Pedigree Cana
| DIKELEDI AYABA | MUSANGA SANGA MUKANA NHSB | CHIPANGALI’S KADANI OHZB/RHR | TANDIWE MERIGAL’S MAD GAMBLE AKC | TUROKA GLOBE’S CASINO RENOSE AKC |
| CALICO RIDGE VALKYRIE MAIDEN AKC | ||||
| AGNES VISCONTE DE SIMON OHZB/RHR | BASKO v. FÜRSTENBACH OHZB/RHR | |||
| EDDA V. WAGNERHOF OHZB/RHR | ||||
| MUSANGA SANGA NHSB | KIANGA DAGMAR NHSB | SIMBA v. MASJONALAND NHSB | ||
| JOCKULAR AUTUMN NHSB | ||||
| AFRICAN REDS AKOSHUA NHSB | ARON OGNI VDH | |||
| JOCKULAR RABANNE NHSB | ||||
| ZINDZHI AYABA HR | MARAN AYABA HR | BONGO ROPOTAMO CSHPK, OHZB/RHR | CASTOR v. WAGNERHOF OHZB/RHR | |
| MERIGAL’S ELANDA SHSB/LOS, CSHPK | ||||
| SHILAA DAWN OF AYABA JR | ASALI of MSASANI JR (KUSA) | |||
| THIKA JR | ||||
| TWINY AYABA HR | JOCKULAR JAMAL AQUAMARIN NHSB | KHWEZI ACHERNAR KUSA | ||
| JOCKULAR KUNDALINA NHSB | ||||
| NANDI AYABA HR | CARTOUCHE TENZI KUSA | |||
| KWENA AYABA HR |
